DK main slate · graded Nov 9, 2026
Every Monday we punch the Time Card: what the Clock Out Model said before kickoff, what actually happened, and how every call in the write-ups did. Wins and misses both go on the card. Touchdowns from 40+ yard plays and return scores are tagged as luck.
Projections are the final Clock Out numbers published before the main slate started (Nov 8, 11:44 AM CT). Actual points are DraftKings scoring computed from nflverse box-score stats. Monday night (Bills @ Vikings, Nov 9) hasn't been played yet, so it isn't graded here. Thursday night (Jaguars @ Ravens) and Sunday night (Buccaneers @ Bears) weren't on the DK main slate; they're graded as Showdowns below. The Week 9 write-ups were the Monday Look Ahead, Saturday Thoughts and Sunday Cores (no separate Punching In, Love-Hate or Clocking Out sections ran this week), so those are the calls graded.
On average players scored 0.4 points less than projected. By position:
| Position | Players | Correlation | Average miss | Scored vs projection |
|---|---|---|---|---|
| QB | 22 | 0.38 | 6.2 | -0.0 |
| RB | 40 | 0.55 | 5.2 | -2.4 |
| WR | 66 | 0.52 | 5.9 | +0.5 |
| TE | 35 | 0.48 | 4.4 | -0.9 |
| DST | 22 | 0.37 | 4.0 | +1.0 |
Not graded (projected over 3 but didn't play): Emanuel Wilson, Ladd McConkey, MarShawn Lloyd, DJ Giddens, Tim Patrick, Will Mallory.
Sunday Cores built the To the moon core around Sanders and Fannin through the air. The model had Sanders at 13.6 points. Here's what he did.
22.7 DK points · 19/31 passing, 297 yards, 2 TD, 0 INT; 10 carries, 28 yards, 0 TD
| Player | Salary | Proj | Actual |
|---|---|---|---|
| Shedeur Sanders QB CLE | $4,000 | 13.6 | 22.7 |
Players named as plays or good DFS options in the Week 9 Monday Look Ahead (first read, written before injury news). 14 of 31 went our way.
| Player | Salary | Proj | Actual | Call | Result |
|---|---|---|---|---|---|
| Jonah Coleman RB DEN | $5,300 | 14.7 | 18.8 | Play | Beat projection |
| Malik Willis QB MIA | $5,100 | 18.5 | 4.8 | Play | Fell short |
| Ollie Gordon II RB MIA | $5,600 | 12.5 | 7.4 | Play | Fell short |
| Jahmyr Gibbs RB DET | $10,000 | 28.0 | 13.4 | Play | Fell short |
| Amon-Ra St. Brown WR DET | $8,100 | 18.6 | 16.6 | Play | Fell short |
| Sam LaPorta TE DET | $5,100 | 12.2 | 7.2 | Play | Fell short |
| Jameson Williams WR DET | $6,100 | 14.5 | 5.0 | Play | Fell short |
| Juwan Johnson TE NO | $4,200 | 10.5 | 11.4 | Play | Beat projection |
| Tyler Shough QB NO | $5,700 | 17.1 | 19.7 | Play | Beat projection |
| Quinshon Judkins RB CLE | $5,400 | 14.8 | 5.5 | Play | Fell short |
| Cam Skattebo RB NYG | $5,600 | 0.0 | DNP | Play | Did not play |
| Malik Nabers WR NYG | $7,300 | 20.7 | 9.3 | Play | Fell short |
| Isaiah Likely TE NYG | $5,000 | 13.2 | 16.3 | Play | Beat projection |
| Puka Nacua WR LAR | $8,800 | 24.7 | 39.0 | Play | Beat projection |
| Kyren Williams RB LAR | $7,600 | 17.7 | 9.1 | Play | Fell short |
| Blake Corum RB LAR | $5,100 | 10.8 | 11.8 | Play | Beat projection |
| C.J. Stroud QB HOU | $5,900 | 17.4 | 39.4 | Play | Beat projection |
| Nico Collins WR HOU | $7,200 | 12.5 | 15.5 | Play | Beat projection |
| Marvin Harrison Jr. WR HOU | $4,500 | 8.6 | 4.0 | Play | Fell short |
| Brock Bowers TE LV | $7,900 | 18.0 | 26.3 | Play | Beat projection |
| Tre Tucker WR LV | $5,400 | 12.7 | 9.5 | Play | Fell short |
| Christian McCaffrey RB SF | $8,000 | 24.9 | 22.7 | Play | Fell short |
| George Kittle TE SF | $6,000 | 17.9 | 9.8 | Play | Fell short |
| Mike Evans WR SF | $6,500 | 0.0 | DNP | Play | Did not play |
| Brock Purdy QB SF | $6,800 | 21.0 | 26.3 | Play | Beat projection |
| Jordan Love QB GB | $6,300 | 19.8 | 39.2 | Play | Beat projection |
| Matthew Golden WR GB | $7,000 | 18.4 | 35.4 | Play | Beat projection |
| Tucker Kraft TE GB | $5,500 | 12.4 | 1.9 | Play | Fell short |
| Jaxon Smith-Njigba WR SEA | $9,300 | 28.6 | 12.1 | Play | Fell short |
| Seahawks DST SEA | $3,800 | 8.6 | 10.0 | Play | Beat projection |
| Trey McBride TE ARI | $7,700 | 18.2 | 12.4 | Play | Fell short |
| Kenneth Walker III RB KC | $9,000 | 22.6 | 39.3 | Play | Beat projection |
| Braelon Allen RB NYJ | $6,300 | 14.4 | 6.4 | Play | Fell short |
Players the Look Ahead said not to buy. 1 of 1 went our way.
| Player | Salary | Proj | Actual | Call | Result |
|---|---|---|---|---|---|
| Tyler Allgeier RB ARI | $5,400 | 16.4 | 6.6 | Fade | Fade worked |
Players named in the Week 9 Saturday Thoughts. 3 of 6 went our way.
| Player | Salary | Proj | Actual | Call | Result |
|---|---|---|---|---|---|
| Shedeur Sanders QB CLE | $4,000 | 13.6 | 22.7 | Play | Beat projection |
| Dak Prescott QB DAL | $6,500 | 20.0 | 23.5 | Play | Beat projection |
| CeeDee Lamb WR DAL Luck: 44-yd TD | $8,300 | 20.8 | 37.5 | Play | Beat projection |
| George Pickens WR DAL | $6,300 | 0.0 | DNP | Play | Did not play |
| Jonathan Taylor RB IND | $7,500 | 16.9 | 10.4 | Play | Fell short |
| Jahmyr Gibbs RB DET | $10,000 | 28.0 | 13.4 | Play | Fell short |
| Amon-Ra St. Brown WR DET | $8,100 | 18.6 | 16.6 | Play | Fell short |
The two Sunday Cores. Browns–Saints was also called as the game to go high-scoring. 2 of 6 went our way.
| Player | Salary | Proj | Actual | Call | Result |
|---|---|---|---|---|---|
| Shedeur Sanders QB CLE | $4,000 | 13.6 | 22.7 | Play | Beat projection |
| Harold Fannin Jr. TE CLE | $4,700 | 13.7 | 12.2 | Play | Fell short |
| Chris Olave WR NO | $7,400 | 15.7 | 16.8 | Play | Beat projection |
| Malik Willis QB MIA | $5,100 | 18.5 | 4.8 | Play | Fell short |
| Chris Bell WR MIA | $3,300 | 7.7 | 0.0 | Play | Fell short |
| Amon-Ra St. Brown WR DET | $8,100 | 18.6 | 16.6 | Play | Fell short |
| Core | Salary | Proj | Actual |
|---|---|---|---|
| To the moon: Sanders / Fannin / Olave | $16,100 | 43.0 | 51.7 |
| Bell breakout: Willis / Bell / St. Brown | $16,500 | 44.8 | 21.4 |
Our named calls that went best (a play that beat projection, or a fade that fell short).
| Player | From | Call | Proj | Actual |
|---|---|---|---|---|
| C.J. Stroud | Monday Look Ahead: players I liked | Play | 17.4 | 39.4 |
| Jordan Love | Monday Look Ahead: players I liked | Play | 19.8 | 39.2 |
| Matthew Golden | Monday Look Ahead: players I liked | Play | 18.4 | 35.4 |
Our named calls that went worst.
| Player | From | Call | Proj | Actual |
|---|---|---|---|---|
| Jaxon Smith-Njigba | Monday Look Ahead: players I liked | Play | 28.6 | 12.1 |
| Jahmyr Gibbs | Monday Look Ahead: players I liked | Play | 28.0 | 13.4 |
| Malik Willis | Monday Look Ahead: players I liked | Play | 18.5 | 4.8 |
Scored well above projection:
| Player | Salary | Proj | Actual |
|---|---|---|---|
| Kayshon Boutte WR HOU Luck: 63-yd TD | $3,400 | 5.3 | 31.5 |
| C.J. Stroud QB HOU | $5,900 | 17.4 | 39.4 |
| Jordan Love QB GB | $6,300 | 19.8 | 39.2 |
| Tank Dell WR HOU Luck: 63-yd TD | $3,500 | 4.9 | 23.5 |
| Christian Watson WR GB | $7,500 | 15.7 | 33.1 |
Scored well below projection:
| Player | Salary | Proj | Actual |
|---|---|---|---|
| Devin Singletary RB NYG | $4,600 | 23.1 | 5.9 |
| Jaxon Smith-Njigba WR SEA | $9,300 | 28.6 | 12.1 |
| Josh Jacobs RB GB | $6,800 | 16.2 | 0.5 |
| Jahmyr Gibbs RB DET | $10,000 | 28.0 | 13.4 |
| Malik Willis QB MIA | $5,100 | 18.5 | 4.8 |
A boom is the sim's own line: at least 4 times salary (for example, 24 points at $6,000). Shift Sim numbers are from the last run published before the main slate started (Nov 8, 11:44 AM CT). Across 164 players the sim expected 21.2 booms and we got 19.
| Sim boom rate | Players | Sim said | Actually boomed |
|---|---|---|---|
| Under 10% | 71 | 6% | 8% (6) |
| 10-20% | 66 | 15% | 14% (9) |
| 20-30% | 21 | 23% | 19% (4) |
| 30%+ | 6 | 39% | 0% (0) |
Published list, 'boom plays at $6,500 or less': 2 of 10 boomed.
| Player | Salary | Sim boom rate | Boom line | Actual | Boomed? |
|---|---|---|---|---|---|
| Devin Singletary RB NYG | $4,600 | 56% | 18.4 | 5.9 | No |
| Drew Lock QB SEA | $4,000 | 46% | 16.0 | 12.6 | No |
| Greg Dulcich TE MIA | $3,100 | 34% | 12.4 | 3.4 | No |
| Malik Willis QB MIA | $5,100 | 33% | 20.4 | 4.8 | No |
| Joe Milton III QB PHI | $4,100 | 33% | 16.4 | 14.2 | No |
| Mason Taylor TE NYJ | $3,100 | 32% | 12.4 | 2.1 | No |
| Kirk Cousins QB LV | $5,300 | 29% | 21.2 | 15.6 | No |
| Shedeur Sanders QB CLE | $4,000 | 27% | 16.0 | 22.7 | Yes |
| Jayden Daniels QB WAS | $6,000 | 26% | 24.0 | 15.5 | No |
| Packers DST GB | $2,400 | 25% | 9.6 | 12.0 | Yes |
Every boom on the slate:
| Player | Salary | Proj | Actual | Sim boom rate |
|---|---|---|---|---|
| C.J. Stroud QB HOU | $5,900 | 17.4 | 39.4 | 19% |
| Kenneth Walker III RB KC | $9,000 | 22.6 | 39.3 | 11% |
| Jordan Love QB GB | $6,300 | 19.8 | 39.2 | 22% |
| Puka Nacua WR LAR | $8,800 | 24.7 | 39.0 | 19% |
| CeeDee Lamb WR DAL | $8,300 | 20.8 | 37.5 | 14% |
| Matthew Golden WR GB | $7,000 | 18.4 | 35.4 | 14% |
| Christian Watson WR GB | $7,500 | 15.7 | 33.1 | 10% |
| Kayshon Boutte WR HOU | $3,400 | 5.3 | 31.5 | 7% |
| Darren Waller TE CAR | $3,300 | 6.0 | 23.0 | 6% |
| Shedeur Sanders QB CLE | $4,000 | 13.6 | 22.7 | 27% |
| Bryce Young QB CAR | $5,500 | 15.7 | 22.3 | 16% |
| KC Concepcion Jr. WR CLE | $4,600 | 11.0 | 18.8 | 12% |
| Jordan Watkins WR SF | $3,300 | 5.4 | 18.6 | 5% |
| 49ers DST SF | $3,600 | 6.8 | 17.0 | 15% |
| Efton Chism III WR NE | $3,600 | 7.1 | 15.9 | 8% |
| Pat Bryant WR DEN | $3,700 | 4.5 | 15.6 | 2% |
| Giants DST NYG | $2,800 | 6.8 | 13.0 | 20% |
| Tommy Tremble TE CAR | $2,600 | 5.7 | 12.4 | 11% |
| Packers DST GB | $2,400 | 6.6 | 12.0 | 25% |
Final Showdown numbers from Nov 5, 6:27 PM CT. Correlation 0.37, average miss 5.2 points across 20 players.
| Player | Flex salary | Proj | Actual |
|---|---|---|---|
| Trevor Lawrence QB JAX | $10,600 | 20.1 | 13.6 |
| Bhayshul Tuten RB JAX | $9,800 | 16.9 | 8.9 |
| Derrick Henry RB BAL | $10,200 | 15.1 | 5.6 |
| Zay Flowers WR BAL | $10,400 | 13.1 | 5.3 |
| Parker Washington WR JAX | $9,400 | 12.4 | 14.1 |
| Brenton Strange TE JAX | $7,400 | 11.4 | 4.2 |
| Jakobi Meyers WR JAX | $7,000 | 10.6 | 10.5 |
| Cam Little K JAX | $5,400 | 9.4 | 17.0 |
| Jaguars DST JAX | $5,800 | 9.3 | 11.0 |
| Mark Andrews TE BAL | $4,400 | 8.2 | 3.9 |
| Joe Fagnano QB BAL | $8,400 | 8.0 | 1.7 |
| Jake Moody K BAL | $4,800 | 7.5 | 6.0 |
| Justice Hill RB BAL | $3,200 | 6.4 | 18.2 |
| Brian Thomas Jr. WR JAX | $6,400 | 6.2 | 0.0 |
| Chris Rodriguez Jr. RB JAX | $3,400 | 6.0 | 11.2 |
| Rashod Bateman WR BAL | $3,800 | 6.0 | 1.6 |
| Ja'Kobi Lane WR BAL | $4,000 | 5.5 | 0.0 |
| Ravens DST BAL | $3,000 | 4.9 | 1.0 |
| Nate Boerkircher TE JAX | $1,600 | 4.5 | 8.1 |
| Josh Cameron WR JAX | $2,800 | 3.3 | 1.6 |
Final Showdown numbers from Nov 8, 6:06 PM CT. Correlation 0.39, average miss 4.9 points across 18 players.
| Player | Flex salary | Proj | Actual |
|---|---|---|---|
| Caleb Williams QB CHI | $10,800 | 19.0 | 16.8 |
| D'Andre Swift RB CHI | $10,000 | 17.2 | 3.1 |
| Bucky Irving RB TB | $9,800 | 14.6 | 28.5 |
| Colston Loveland TE CHI | $7,800 | 13.7 | 9.4 |
| Luther Burden III WR CHI | $9,000 | 13.6 | 21.7 |
| Emeka Egbuka WR TB | $8,400 | 13.5 | 6.9 |
| Kyle Monangai RB CHI | $7,000 | 12.3 | DNP |
| Chase McLaughlin K TB | $5,000 | 10.9 | 10.0 |
| Baker Mayfield QB TB | $9,600 | 10.7 | 9.7 |
| Cairo Santos K CHI | $5,400 | 9.7 | 9.0 |
| Rome Odunze WR CHI | $6,800 | 9.7 | 16.0 |
| Buccaneers DST TB | $3,600 | 8.0 | 11.0 |
| Kenny Gainwell RB TB | $4,800 | 8.0 | 10.6 |
| Bears DST CHI | $5,200 | 7.2 | 14.0 |
| Chris Godwin Jr. WR TB | $6,400 | 6.9 | 4.8 |
| Ted Hurst III WR TB | $3,400 | 6.5 | 0.0 |
| Kalif Raymond WR CHI | $3,800 | 5.2 | 7.2 |
| Cade Otton TE TB | $4,000 | 4.9 | 6.5 |
| Tez Johnson WR TB | $3,200 | 4.9 | 9.6 |
Captain picks and the touchdown call from the Thursday write-up. Points shown are FLEX points; captains score 1.5x.
| Player | Flex salary | Proj (flex) | Actual (flex) | Call | Result |
|---|---|---|---|---|---|
| Parker Washington WR JAX | $9,400 | 12.4 | 14.1 | Captain/Play | Beat projection |
| Jaguars DST JAX | $5,800 | 9.3 | 11.0 | Captain/Play | Beat projection |
| Chris Rodriguez Jr. RB JAX | $3,400 | 6.0 | 11.2 | TD call | Scored a TD |
| Trevor Lawrence QB JAX | $10,600 | 20.1 | 13.6 | Captain/Play | Fell short |
| Justice Hill RB BAL | $3,200 | 6.4 | 18.2 | Fade | Fade missed |
Captain picks, fade and touchdown call from the Sunday night thoughts. Points shown are FLEX points; captains score 1.5x.
| Player | Flex salary | Proj (flex) | Actual (flex) | Call | Result |
|---|---|---|---|---|---|
| Luther Burden III WR CHI | $9,000 | 13.6 | 21.7 | Captain/Play | Beat projection |
| Baker Mayfield QB TB | $9,600 | 10.7 | 9.7 | Captain/Play | Fell short |
| Colston Loveland TE CHI | $7,800 | 13.7 | 9.4 | Captain/Play | Fell short |
| Bucky Irving RB TB | $9,800 | 14.6 | 28.5 | Fade | Fade missed |
| Ted Hurst III WR TB | $3,400 | 6.5 | 0.0 | TD call | No TD |
Data: nflverse (CC-BY 4.0) player and team stats, snap counts and schedule. DK points are computed by Second Shift DFS; D/ST points allowed use the final score.