TNF Showdown · Thursday Nov 5 · JAX @ BAL
Updated Nov 5, 6:20 PM CT
Inactives (official)
Bhayshul Tuten is ACTIVE. Travon Walker is ACTIVE.
Jaguars inactives: WR CJ Williams, CB Alijah Huzzie, S Cam'Ron Silmon-Craig, DE Wesley Williams.
Ravens still start Joe Fagnano with Lamar Jackson and Tyler Huntley out.
Active does not equal a full Tuten workload. Rodriguez stays in the conversation if Jacksonville limits Tuten's touches; he is not the automatic lead back just because he is on the roster.
TNF Showdown: Jaguars @ Ravens
Jags can roll tonight. Or this turns into a slog. I'm fine with either script, and I'm leaning Jacksonville.
Public line has Jacksonville favored by 9.5–10 with a 39.5 total. Lock is 7:15 PM CT.
This feels like a Parker Washington night. Jacksonville's offense is in a good spot, but if they get ahead early they may not need to push the passing game. Parker still fits: he's the guy I want when Trevor Lawrence is throwing, and Lawrence is a clean FLEX partner next to him. I don't need Lawrence at captain to use that correlation.
I'm calling a Chris Rodriguez Jr. touchdown tonight. That's my read, not a sure thing. Bhayshul Tuten is active after working out pregame, so active does not mean a full normal workload. If Tuten's touches get trimmed, Rodriguez's path opens up. If Tuten plays his usual role, Rodriguez still needs the touchdown to pay.
On the Ravens side, expect a heavy run game with Derrick Henry and Justice Hill. Lamar Jackson and Tyler Huntley are out, so undrafted rookie Joe Fagnano starts. The counter-script is Baltimore cutting loose because they have nothing to lose. I see it. I'm just not comfortable leaning hard into that Ravens passing offense tonight.
Captain picks
- Parker Washington — my lead captain from this read. Fits the Jacksonville-controls-it game and pairs with Lawrence in FLEX.
- Jaguars DST — strong when Jacksonville is favored and Baltimore is on a third-string quarterback. Heavy in my main builds, not every single lineup, because one clean Baltimore game can spoil a full DST stack.
- Chris Rodriguez Jr. — thinner with Tuten active. Touchdown-dependent, not an assumed lead back.
- Justice Hill — thinnest of the four. Baltimore can run, but Henry still gets most of that work. Hill needs receiving work or a score.
Lawrence is the highest raw Second Shift projection on the board at 20.06, with Tuten at 16.95 if he gets a normal role, Henry at 15.06 and Parker at 12.27. Parker is my captain preference from the read above, not because he tops the projection board.
Injury / inactives
- Tuten: ACTIVE. Walker: ACTIVE. Official Jaguars inactives: WR CJ Williams, CB Alijah Huzzie, S Cam'Ron Silmon-Craig, DE Wesley Williams.
- Ravens: Lamar Jackson and Tyler Huntley out; Fagnano starts. Kicker Tyler Loop is on IR; Jake Moody kicks.
Risks
- If Jacksonville controls the game, passing volume can shrink and Parker/Lawrence get capped.
- Rodriguez needs a touchdown role with Tuten active.
- Hill stays behind Henry in a run-heavy Baltimore script.
- The "let Fagnano loose" game is real, and it's the one that makes me least comfortable fading Baltimore's skill players entirely.
Showdown Projections
FLEX proj = standard points. CPT proj = 1.5x points at 1.5x salary.
| Player | Pos | FLEX $ | CPT $ | FLEX proj | CPT proj |
|---|---|---|---|---|---|
| Trevor Lawrence | QB JAX | $10,600 | $15,900 | 20.1 | 30.1 |
| Bhayshul Tuten | RB JAX | $9,800 | $14,700 | 16.9 | 25.4 |
| Derrick Henry | RB BAL | $10,200 | $15,300 | 15.1 | 22.6 |
| Zay Flowers | WR BAL | $10,400 | $15,600 | 13.1 | 19.6 |
| Parker Washington | WR JAX | $9,400 | $14,100 | 12.4 | 18.5 |
| Brenton Strange | TE JAX | $7,400 | $11,100 | 11.4 | 17.1 |
| Jakobi Meyers | WR JAX | $7,000 | $10,500 | 10.6 | 15.9 |
| Cam Little | K JAX | $5,400 | $8,100 | 9.4 | 14.1 |
| Jaguars | DST JAX | $5,800 | $8,700 | 9.3 | 13.9 |
| Mark Andrews | TE BAL | $4,400 | $6,600 | 8.2 | 12.3 |
| Joe Fagnano | QB BAL | $8,400 | $12,600 | 8.0 | 12.0 |
| Jake Moody | K BAL | $4,800 | $7,200 | 7.5 | 11.2 |
| Justice Hill | RB BAL | $3,200 | $4,800 | 6.4 | 9.5 |
| Brian Thomas Jr. | WR JAX | $6,400 | $9,600 | 6.2 | 9.4 |
| Chris Rodriguez Jr. | RB JAX | $3,400 | $5,100 | 6.0 | 9.0 |
| Rashod Bateman | WR BAL | $3,800 | $5,700 | 6.0 | 9.0 |
| Ja'Kobi Lane | WR BAL | $4,000 | $6,000 | 5.5 | 8.2 |
| Ravens | DST BAL | $3,000 | $4,500 | 4.9 | 7.3 |
| Nate Boerkircher | TE JAX | $1,600 | $2,400 | 4.5 | 6.7 |
| Josh Cameron | WR JAX | $2,800 | $4,200 | 3.3 | 4.9 |
| Devontez Walker | WR BAL | $2,000 | $3,000 | 2.6 | 3.9 |
| Travis Hunter | WR JAX | $2,400 | $3,600 | 2.3 | 3.4 |
| Josh Cuevas | TE BAL | $1,200 | $1,800 | 1.8 | 2.7 |
| Ameer Abdullah | RB JAX | $1,000 | $1,500 | 1.1 | 1.6 |
| Austin Reed | QB BAL | $8,000 | $12,000 | 1.0 | 1.5 |
| Elijah Sarratt | WR BAL | $200 | $300 | 1.0 | 1.5 |
| Chris Moore | WR BAL | $200 | $300 | 0.8 | 1.2 |
| Matt Hibner | TE BAL | $600 | $900 | 0.6 | 0.9 |
| LaJohntay Wester | WR BAL | $800 | $1,200 | 0.5 | 0.8 |
| Nick Mullens | QB JAX | $6,000 | $9,000 | 0.5 | 0.8 |
| Joey Aguilar | QB JAX | $6,000 | $9,000 | 0.5 | 0.8 |
| LeQuint Allen Jr. | RB JAX | $1,400 | $2,100 | 0.3 | 0.5 |
| Rasheen Ali | RB BAL | $400 | $600 | 0.3 | 0.5 |
| Quinn Ewers | QB JAX | $6,000 | $9,000 | 0.1 | 0.2 |
| Tanner Koziol | TE JAX | $200 | $300 | 0.1 | 0.2 |
| Quintin Morris | TE JAX | $200 | $300 | 0.1 | 0.1 |
| Kedon Slovis | QB BAL | $8,000 | $12,000 | 0.0 | 0.0 |
| Lucas Scott | RB BAL | $200 | $300 | 0.0 | 0.0 |
| J'Mari Taylor | RB JAX | $200 | $300 | 0.0 | 0.0 |
| CJ Williams | WR JAX | $200 | $300 | 0.0 | 0.0 |
| Austin Trammell | WR JAX | $200 | $300 | 0.0 | 0.0 |
| Gage Larvadain | WR BAL | $200 | $300 | 0.0 | 0.0 |
| Trebor Pena | WR JAX | $200 | $300 | 0.0 | 0.0 |
| Tim Jones | WR JAX | $200 | $300 | 0.0 | 0.0 |
| Michael Wortham | WR JAX | $200 | $300 | 0.0 | 0.0 |
| Ty Pezza | TE BAL | $200 | $300 | 0.0 | 0.0 |
| Nick Vannett | TE BAL | $200 | $300 | 0.0 | 0.0 |
| Brenden Bates | TE JAX | $200 | $300 | 0.0 | 0.0 |
May be wrong, but that's my approach. Punch in. Build up. Cash out!