Last updated Nov 8, 11:44 AM CT. Our projected plays, pass rate, pace, game script and weather for every team. Pace = seconds between snaps in neutral situations (lower is faster).
DEN @ CAR125 plays
66°F, wind 8 mph, 0% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| DEN | 61.5 | 58% | 31.8s Very fast | 30 |
| Script: Neutral · Pass att 33 · Rush att 26 | ||||
| CAR | 63.1 | 64% | 31.3s Very fast | 34 |
| Script: Neutral · Pass att 38 · Rush att 23 | ||||
DAL @ IND124 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| DAL | 63.1 | 57% | 32.0s Very fast | 32 |
| Script: Lean run (leading) · Pass att 34 · Rush att 27 | ||||
| IND | 61.4 | 63% | 32.2s Neutral | 34 |
| Script: Lean pass (trailing) · Pass att 36 · Rush att 23 | ||||
NYJ @ KC122 plays
60°F, wind 5 mph, 0% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| NYJ | 59.2 | 60% | 32.6s Slow | 32 |
| Script: Lean pass (trailing) · Pass att 33 · Rush att 23 | ||||
| KC | 62.3 | 59% | 32.4s Slow | 32 |
| Script: Lean run (leading) · Pass att 34 · Rush att 25 | ||||
DET @ MIA123 plays
85°F, wind 3 mph, 2% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| DET | 62.9 | 56% | 32.4s Slow | 32 |
| Script: Lean run (leading) · Pass att 33 · Rush att 27 | ||||
| MIA | 59.8 | 59% | 32.2s Neutral | 32 |
| Script: Lean pass (trailing) · Pass att 33 · Rush att 25 | ||||
CLE @ NO123 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| CLE | 60.3 | 60% | 33.4s Very slow | 32 |
| Script: Neutral · Pass att 34 · Rush att 24 | ||||
| NO | 63.0 | 57% | 31.2s Very fast | 32 |
| Script: Neutral · Pass att 33 · Rush att 27 | ||||
NYG @ PHI124 plays
58°F, wind 11 mph, 0% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| NYG | 63.7 | 56% | 31.8s Very fast | 32 |
| Script: Neutral · Pass att 33 · Rush att 28 | ||||
| PHI | 60.8 | 59% | 31.9s Very fast | 31 |
| Script: Neutral · Pass att 33 · Rush att 25 | ||||
LAR @ WAS124 plays
62°F, wind 9 mph, 0% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| LAR | 63.6 | 62% | 32.0s Fast | 35 |
| Script: Neutral · Pass att 37 · Rush att 24 | ||||
| WAS | 60.5 | 61% | 32.1s Fast | 32 |
| Script: Neutral · Pass att 34 · Rush att 23 | ||||
HOU @ LAC122 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| HOU | 61.0 | 58% | 32.7s Very slow | 31 |
| Script: Neutral · Pass att 33 · Rush att 26 | ||||
| LAC | 61.2 | 57% | 32.2s Neutral | 31 |
| Script: Neutral · Pass att 32 · Rush att 26 | ||||
LV @ SF122 plays
67°F, wind 6 mph, 0% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| LV | 59.7 | 61% | 32.7s Very slow | 32 |
| Script: Lean pass (trailing) · Pass att 34 · Rush att 23 | ||||
| SF | 61.9 | 58% | 32.7s Very slow | 32 |
| Script: Lean run (leading) · Pass att 34 · Rush att 26 | ||||
GB @ NE123 plays
47°F, wind 6 mph, 0% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| GB | 61.0 | 61% | 32.0s Fast | 33 |
| Script: Neutral · Pass att 34 · Rush att 24 | ||||
| NE | 61.7 | 58% | 32.7s Very slow | 32 |
| Script: Neutral · Pass att 33 · Rush att 26 | ||||
ARI @ SEA125 plays
56°F, wind 9 mph, 3% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| ARI | 61.1 | 62% | 32.6s Very slow | 34 |
| Script: Lean pass (trailing) · Pass att 36 · Rush att 23 | ||||
| SEA | 63.7 | 52% | 32.4s Slow | 29 |
| Script: Lean run (leading) · Pass att 31 · Rush att 30 | ||||
TB @ CHI122 plays
47°F, wind 8 mph, 0% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| TB | 58.9 | 54% | 33.9s Very slow | 28 |
| Script: Neutral · Pass att 29 · Rush att 27 | ||||
| CHI | 63.6 | 57% | 32.2s Neutral | 32 |
| Script: Neutral · Pass att 34 · Rush att 27 | ||||
BUF @ MIN122 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| BUF | 62.2 | 55% | 32.0s Fast | 30 |
| Script: Neutral · Pass att 32 · Rush att 28 | ||||
| MIN | 60.0 | 59% | 32.0s Fast | 31 |
| Script: Neutral · Pass att 33 · Rush att 24 | ||||
Clock Out Model team environment · play-by-play via nflverse (CC-BY 4.0) · weather via Open-Meteo. Our own numbers; they will change before lock.