DK main slate · graded Nov 2, 2026
Every Monday we punch the Time Card: what the Clock Out Model said before kickoff, what actually happened, and how every call in the write-ups did. Wins and misses both go on the card.
Projections are the final Clock Out numbers published before the main slate started (Nov 1, 11:44 AM CT). Actual points are DraftKings scoring computed from nflverse box-score stats. Monday night (Bears @ Seahawks, Nov 2) hasn't been played yet, so it isn't graded here. Thursday night (Panthers @ Packers) and Sunday night (Eagles @ Commanders) weren't on the DK main slate; they're graded as Showdowns below.
On average players scored 0.3 points less than projected. By position:
| Position | Players | Correlation | Average miss | Scored vs projection |
|---|---|---|---|---|
| QB | 22 | 0.15 | 8.6 | -1.2 |
| RB | 41 | 0.35 | 6.9 | +1.2 |
| WR | 69 | 0.43 | 6.2 | -1.2 |
| TE | 35 | 0.47 | 5.5 | -0.3 |
| DST | 22 | 0.30 | 4.7 | +0.3 |
Not graded (projected over 3 but didn't play): Colby Parkinson, Elijah Sarratt, Joshua Palmer, Mitch Tinsley, Brian Robinson Jr., Theo Wease Jr., Tim Patrick, Skyler Bell.
Four big names from the week and what they put up on DraftKings.
| Player | Pos · Team | DK points |
|---|---|---|
| Puka Nacua | WR · LAR | 11.0 |
| Jahmyr Gibbs | RB · DET | 27.8 |
| CeeDee Lamb | WR · DAL | 12.8 |
| Trey McBride | TE · ARI | 20.2 |
Gibbs and McBride clocked in. Puka and CeeDee left early.
The Main Slate write-up called McBride my favorite play on the slate. The model had him at 19.3 points. Here's what he did.
20.2 DK points · 7 catches on 8 targets, 72 yards, 1 TD
| Player | Salary | Proj | Actual |
|---|---|---|---|
| Trey McBride TE ARI | $7,400 | 19.3 | 20.2 |
Every player named as a play in the Week 8 Main Slate game-by-game write-up. 18 of 55 went our way.
| Player | Salary | Proj | Actual | Call | Result |
|---|---|---|---|---|---|
| Trey McBride TE ARI | $7,400 | 19.3 | 20.2 | Play | Beat projection |
| Jacoby Brissett QB ARI | $5,700 | 20.3 | 4.5 | Play | Fell short |
| Michael Wilson WR ARI | $6,200 | 14.6 | 29.8 | Play | Beat projection |
| Jeremiyah Love RB ARI | $5,400 | 9.4 | 2.3 | Play | Fell short |
| CeeDee Lamb WR DAL | $8,100 | 24.3 | 12.8 | Play | Fell short |
| Dak Prescott QB DAL | $6,300 | 21.8 | 19.8 | Play | Fell short |
| Javonte Williams RB DAL | $7,300 | 21.2 | 6.7 | Play | Fell short |
| George Pickens WR DAL | $6,600 | 16.1 | 6.8 | Play | Fell short |
| Jahmyr Gibbs RB DET | $9,500 | 24.8 | 27.8 | Play | Beat projection |
| Amon-Ra St. Brown WR DET | $8,000 | 18.8 | 12.6 | Play | Fell short |
| Jared Goff QB DET | $6,600 | 19.0 | 10.0 | Play | Fell short |
| Jameson Williams WR DET | $6,000 | 13.7 | 17.0 | Play | Beat projection |
| Sam LaPorta TE DET | $5,100 | 10.8 | 6.5 | Play | Fell short |
| Lions DST DET | $2,700 | 6.2 | 6.0 | Play | Fell short |
| Zay Flowers WR BAL | $7,200 | 20.8 | 0.0 | Play | Fell short |
| Lamar Jackson QB BAL | $6,800 | 22.8 | 0.0 | Play | Fell short |
| Josh Allen QB BUF | $7,700 | 24.2 | 27.6 | Play | Beat projection |
| James Cook III RB BUF | $7,900 | 17.6 | 18.1 | Play | Beat projection |
| Derrick Henry RB BAL | $7,200 | 15.4 | 14.0 | Play | Fell short |
| Keon Coleman WR BUF | $5,100 | 13.0 | 1.4 | Play | Fell short |
| Joe Burrow QB CIN | $7,000 | 21.1 | 45.5 | Play | Beat projection |
| Ja'Marr Chase WR CIN | $7,700 | 17.5 | 34.1 | Play | Beat projection |
| Tee Higgins WR CIN | $6,700 | 17.4 | 40.5 | Play | Beat projection |
| Chase Brown RB CIN | $6,300 | 14.5 | 17.1 | Play | Beat projection |
| Bengals DST CIN | $3,800 | 9.2 | 4.0 | Play | Fell short |
| Bhayshul Tuten RB JAX | $5,900 | 15.0 | 32.9 | Play | Beat projection |
| Jaguars DST JAX | $3,700 | 7.8 | 20.0 | Play | Beat projection |
| Jonathan Taylor RB IND | $7,800 | 15.2 | 7.7 | Play | Fell short |
| Brock Bowers TE LV | $7,600 | 15.6 | 28.2 | Play | Beat projection |
| Ashton Jeanty RB LV | $6,700 | 17.1 | 10.3 | Play | Fell short |
| Tre Tucker WR LV | $5,500 | 13.1 | 0.0 | Play | Fell short |
| Kirk Cousins QB LV | $5,500 | 16.5 | 28.2 | Play | Beat projection |
| Omar Cooper Jr. WR NYJ | $4,800 | 14.6 | 0.0 | Play | Fell short |
| KC Concepcion Jr. WR CLE | $4,700 | 13.0 | 6.7 | Play | Fell short |
| Denzel Boston WR CLE | $5,200 | 10.6 | 9.7 | Play | Fell short |
| Quinshon Judkins RB CLE | $5,500 | 13.2 | 6.9 | Play | Fell short |
| Jaylen Warren RB PIT | $6,600 | 16.9 | 24.3 | Play | Beat projection |
| Aaron Rodgers QB PIT | $5,100 | 14.6 | 5.9 | Play | Fell short |
| DK Metcalf WR PIT | $5,400 | 12.1 | 1.4 | Play | Fell short |
| Bijan Robinson RB ATL | $8,500 | 16.6 | 7.6 | Play | Fell short |
| Drake London WR ATL | $7,000 | 17.6 | 1.8 | Play | Fell short |
| Kyle Pitts Sr. TE ATL | $4,500 | 13.4 | 2.6 | Play | Fell short |
| Michael Penix Jr. QB ATL | $5,300 | 16.6 | 2.1 | Play | Fell short |
| Puka Nacua WR LAR | $8,600 | 26.6 | 25.0 | Play | Fell short |
| Kyren Williams RB LAR | $7,500 | 20.0 | 12.9 | Play | Fell short |
| Rams DST LAR | $3,500 | 6.1 | 10.0 | Play | Beat projection |
| Kenneth Walker III RB KC | $8,800 | 21.4 | 12.4 | Play | Fell short |
| Chiefs DST KC | $3,400 | 7.5 | 0.0 | Play | Fell short |
| Jonah Coleman RB DEN | $4,300 | 8.3 | 20.4 | Play | Beat projection |
| Malik Willis QB MIA | $4,900 | 16.9 | 15.6 | Play | Fell short |
| Caleb Douglas WR MIA | $4,100 | 12.5 | 8.3 | Play | Fell short |
| Malik Washington WR MIA | $4,400 | 11.4 | 15.0 | Play | Beat projection |
| Ollie Gordon II RB MIA | $5,700 | 13.7 | 6.9 | Play | Fell short |
| Drake Maye QB NE | $6,500 | 23.2 | 22.5 | Play | Fell short |
| Rhamondre Stevenson RB NE | $5,600 | 16.5 | 12.0 | Play | Fell short |
The Under the Radar list from the Week 8 Breakdown and Main Slate write-up. 2 of 8 went our way.
| Player | Salary | Proj | Actual | Call | Result |
|---|---|---|---|---|---|
| Kendrick Bourne WR ARI | $3,900 | 9.0 | 3.9 | Play | Fell short |
| Lions DST DET | $2,700 | 6.2 | 6.0 | Play | Fell short |
| Ja'Kobi Lane WR BAL | $3,400 | 8.9 | 2.3 | Play | Fell short |
| Elic Ayomanor WR TEN | $3,000 | 7.3 | 6.4 | Play | Fell short |
| Brenton Strange TE JAX | $4,000 | 11.4 | 7.5 | Play | Fell short |
| Michael Mayer TE LV | $3,600 | 7.2 | 10.3 | Play | Beat projection |
| Germie Bernard WR PIT | $4,900 | 11.3 | 8.0 | Play | Fell short |
| Jahan Dotson WR ATL | $3,500 | 6.1 | 11.5 | Play | Beat projection |
Players the write-up said to fade or stay away from. 3 of 9 went our way.
| Player | Salary | Proj | Actual | Call | Result |
|---|---|---|---|---|---|
| T.J. Hockenson TE MIN | $4,600 | 14.7 | 15.8 | Fade | Fade missed |
| Mark Andrews TE BAL | $3,400 | 9.3 | 4.4 | Fade | Fade worked |
| Tony Pollard RB TEN | $5,800 | 16.0 | 31.7 | Fade | Fade missed |
| Braelon Allen RB NYJ | $6,100 | 15.7 | 26.3 | Fade | Fade missed |
| Harold Fannin Jr. TE CLE | $4,200 | 9.8 | 27.4 | Fade | Fade missed |
| Jerry Jeudy WR CLE | $3,200 | 5.3 | 0.0 | Fade | Fade worked |
| Baker Mayfield QB TB | $5,200 | 14.1 | 1.4 | Fade | Fade worked |
| Bucky Irving RB TB | $6,400 | 17.4 | 25.0 | Fade | Fade missed |
| Bo Nix QB DEN | $5,100 | 15.2 | 19.3 | Fade | Fade missed |
Every player named in Sunday morning's write-up. 9 of 15 went our way.
| Player | Salary | Proj | Actual | Call | Result |
|---|---|---|---|---|---|
| Dak Prescott QB DAL | $6,300 | 21.8 | 19.8 | Play | Fell short |
| Jeremiyah Love RB ARI | $5,400 | 9.4 | 2.3 | Play | Fell short |
| CeeDee Lamb WR DAL | $8,100 | 24.3 | 12.8 | Play | Fell short |
| Michael Wilson WR ARI | $6,200 | 14.6 | 29.8 | Play | Beat projection |
| Geno Smith QB NYJ | $5,200 | 16.5 | 19.0 | Play | Beat projection |
| Omar Cooper Jr. WR NYJ | $4,800 | 14.6 | 0.0 | Play | Fell short |
| Garrett Wilson WR NYJ | $6,300 | 13.5 | 14.3 | Play | Beat projection |
| Brock Bowers TE LV | $7,600 | 15.6 | 28.2 | Play | Beat projection |
| Michael Mayer TE LV | $3,600 | 7.2 | 10.3 | Play | Beat projection |
| Zay Flowers WR BAL | $7,200 | 20.8 | 0.0 | Play | Fell short |
| Josh Allen QB BUF | $7,700 | 24.2 | 27.6 | Play | Beat projection |
| Kyler Murray QB MIN | $5,600 | 17.1 | 20.9 | Play | Beat projection |
| Jordan Addison WR MIN | $5,100 | 9.6 | 11.6 | Play | Beat projection |
| T.J. Hockenson TE MIN | $4,600 | 14.7 | 15.8 | Play | Beat projection |
| Amon-Ra St. Brown WR DET | $8,000 | 18.8 | 12.6 | Play | Fell short |
| Core | Salary | Proj | Actual |
|---|---|---|---|
| ARI stack: Brissett / M. Wilson / McBride / Love | $24,700 | 63.6 | 56.8 |
| LV stack: Cousins / Bowers / Jeanty + Cooper | $24,600 | 63.8 | 66.7 |
| CIN stack: Burrow / Chase / Higgins / Brown / Bengals D | $31,500 | 79.7 | 141.2 |
| JAX: Tuten + Jaguars D | $9,600 | 22.9 | 52.9 |
| BAL: Lamar / Flowers / Lane | $17,400 | 52.5 | 2.3 |
| ATL: Penix / London / Pitts / Bijan | $25,300 | 64.3 | 14.1 |
| LAR: Puka / Kyren / Rams D | $19,600 | 52.7 | 47.9 |
| KC: Walker + Chiefs D | $12,200 | 29.0 | 12.4 |
| MIA: Willis / Douglas / Washington | $13,400 | 40.8 | 38.9 |
| Sunday: Dak / Love / CeeDee / M. Wilson | $26,000 | 70.1 | 64.7 |
| Sunday: Geno / Cooper / G. Wilson / Bowers | $23,900 | 60.2 | 61.5 |
| Sunday: Allen / Flowers | $14,900 | 45.0 | 27.6 |
| Sunday: Kyler / Addison / Hockenson / St. Brown | $23,300 | 60.2 | 60.9 |
Our named calls that went best (a play that beat projection, or a fade that fell short).
| Player | From | Call | Proj | Actual |
|---|---|---|---|---|
| Joe Burrow | Main Slate write-up: key plays | Play | 21.1 | 45.5 |
| Tee Higgins | Main Slate write-up: key plays | Play | 17.4 | 40.5 |
| Bhayshul Tuten | Main Slate write-up: key plays | Play | 15.0 | 32.9 |
Our named calls that went worst.
| Player | From | Call | Proj | Actual |
|---|---|---|---|---|
| Lamar Jackson | Main Slate write-up: key plays | Play | 22.8 | 0.0 |
| Zay Flowers | Main Slate write-up: key plays | Play | 20.8 | 0.0 |
| Harold Fannin Jr. | Main Slate write-up: fades | Fade | 9.8 | 27.4 |
Scored well above projection:
| Player | Salary | Proj | Actual |
|---|---|---|---|
| Tyler Allgeier RB ARI | $4,900 | 7.4 | 39.1 |
| Emmett Johnson RB KC | $4,800 | 3.8 | 28.3 |
| Joe Burrow QB CIN | $7,000 | 21.1 | 45.5 |
| Tee Higgins WR CIN | $6,700 | 17.4 | 40.5 |
| Adonai Mitchell WR NYJ | $4,000 | 8.6 | 30.2 |
Scored well below projection:
| Player | Salary | Proj | Actual |
|---|---|---|---|
| Lamar Jackson QB BAL | $6,800 | 22.8 | 0.0 |
| Zay Flowers WR BAL | $7,200 | 20.8 | 0.0 |
| Jacoby Brissett QB ARI | $5,700 | 20.3 | 4.5 |
| Drake London WR ATL | $7,000 | 17.6 | 1.8 |
| Omar Cooper Jr. WR NYJ | $4,800 | 14.6 | 0.0 |
A boom is the sim's own line: at least 4 times salary (for example, 24 points at $6,000). Shift Sim numbers are from the last run published before the main slate started (Nov 1, 11:44 AM CT). Across 190 players the sim expected 22.2 booms and we got 25.
| Sim boom rate | Players | Sim said | Actually boomed |
|---|---|---|---|
| Under 10% | 92 | 5% | 10% (9) |
| 10-20% | 66 | 14% | 21% (14) |
| 20-30% | 31 | 24% | 6% (2) |
| 30%+ | 1 | 31% | 0% (0) |
Published list, 'boom plays at $6,500 or less': 0 of 10 boomed.
| Player | Salary | Sim boom rate | Boom line | Actual | Boomed? |
|---|---|---|---|---|---|
| Jacoby Brissett QB ARI | $5,700 | 31% | 22.8 | 4.5 | No |
| Drake Maye QB NE | $6,500 | 30% | 26.0 | 22.5 | No |
| Broncos DST DEN | $2,300 | 30% | 9.2 | 2.0 | No |
| Trevor Lawrence QB JAX | $6,200 | 28% | 24.8 | 20.4 | No |
| Greg Dulcich TE MIA | $3,200 | 28% | 12.8 | 8.3 | No |
| Vikings DST MIN | $3,000 | 28% | 12.0 | 7.0 | No |
| Malik Willis QB MIA | $4,900 | 28% | 19.6 | 15.6 | No |
| Dak Prescott QB DAL | $6,300 | 27% | 25.2 | 19.8 | No |
| Titans DST TEN | $2,100 | 26% | 8.4 | 7.0 | No |
| Chargers DST LAC | $2,000 | 26% | 8.0 | 3.0 | No |
Every boom on the slate:
| Player | Salary | Proj | Actual | Sim boom rate |
|---|---|---|---|---|
| Joe Burrow QB CIN | $7,000 | 21.1 | 45.5 | 20% |
| Tee Higgins WR CIN | $6,700 | 17.4 | 40.5 | 17% |
| Tyler Allgeier RB ARI | $4,900 | 7.4 | 39.1 | 4% |
| Ja'Marr Chase WR CIN | $7,700 | 17.5 | 34.1 | 9% |
| Bhayshul Tuten RB JAX | $5,900 | 15.0 | 32.9 | 13% |
| Tony Pollard RB TEN | $5,800 | 16.0 | 31.7 | 15% |
| Cam Ward QB TEN | $4,600 | 11.8 | 30.3 | 10% |
| Adonai Mitchell WR NYJ | $4,000 | 8.6 | 30.2 | 11% |
| Michael Wilson WR ARI | $6,200 | 14.6 | 29.8 | 11% |
| Patrick Mahomes QB KC | $6,000 | 15.3 | 28.4 | 10% |
| Emmett Johnson RB KC | $4,800 | 3.8 | 28.3 | 0% |
| Kirk Cousins QB LV | $5,500 | 16.5 | 28.2 | 19% |
| Harold Fannin Jr. TE CLE | $4,200 | 9.8 | 27.4 | 11% |
| Braelon Allen RB NYJ | $6,100 | 15.7 | 26.3 | 13% |
| Jonah Coleman RB DEN | $4,300 | 8.3 | 20.4 | 9% |
| Jaguars DST JAX | $3,700 | 7.8 | 20.0 | 17% |
| Steelers DST PIT | $3,300 | 8.4 | 19.0 | 22% |
| Buccaneers DST TB | $2,900 | 8.2 | 18.0 | 25% |
| Mike Gesicki TE CIN | $3,700 | 7.7 | 17.6 | 10% |
| Gunnar Helm TE TEN | $2,500 | 4.9 | 14.6 | 8% |
| Bills DST BUF | $3,100 | 4.8 | 14.0 | 9% |
| Jalen Nailor WR LV | $3,200 | 4.3 | 13.8 | 3% |
| Kevin Coleman Jr. WR MIA | $3,000 | 3.8 | 13.6 | 4% |
| Darnell Washington TE PIT | $2,900 | 8.2 | 12.4 | 19% |
| Nate Boerkircher TE JAX | $2,500 | 3.6 | 10.1 | 4% |
Final Showdown numbers from Oct 29, 6:20 PM CT. Correlation 0.89, average miss 3.6 points across 20 players.
| Player | Flex salary | Proj | Actual |
|---|---|---|---|
| Jordan Love QB GB | $10,000 | 20.3 | 22.5 |
| Josh Jacobs RB GB | $8,800 | 19.0 | 23.2 |
| Matthew Golden WR GB | $8,400 | 17.2 | 20.9 |
| Bryce Young QB CAR | $9,600 | 16.5 | 11.4 |
| Tetairoa McMillan WR CAR | $9,400 | 15.3 | 11.8 |
| Christian Watson WR GB | $9,800 | 15.1 | 21.3 |
| Chuba Hubbard RB CAR | $9,000 | 14.7 | 24.9 |
| Tucker Kraft TE GB | $7,400 | 12.5 | 17.3 |
| Jalen Coker WR CAR | $7,800 | 12.2 | 11.6 |
| Ryan Fitzgerald K CAR | $4,800 | 8.7 | 9.0 |
| MarShawn Lloyd RB GB | $3,800 | 8.0 | 2.6 |
| Trey Smack K GB | $5,000 | 7.9 | 3.0 |
| Packers DST GB | $4,000 | 6.8 | 11.0 |
| John Metchie III WR CAR | $3,400 | 6.2 | 4.4 |
| Darren Waller TE CAR | $5,400 | 6.0 | 2.1 |
| Panthers DST CAR | $3,600 | 5.6 | 6.0 |
| Tommy Tremble TE CAR | $2,600 | 5.3 | 2.9 |
| Savion Williams WR GB | $4,400 | 5.1 | 3.3 |
| Pierre Strong Jr. RB GB | $2,400 | 4.8 | 0.2 |
| Brycen Tremayne WR CAR | $3,000 | 4.7 | 2.1 |
Final Showdown numbers from Nov 1, 11:44 AM CT. Correlation 0.55, average miss 3.5 points across 18 players.
| Player | Flex salary | Proj | Actual |
|---|---|---|---|
| Jayden Daniels QB WAS | $10,400 | 22.6 | 15.0 |
| Stefon Diggs WR WAS | $9,000 | 14.5 | 12.8 |
| Dallas Goedert TE PHI | $7,400 | 14.2 | 7.2 |
| Tanner McKee QB PHI | $8,800 | 13.6 | 9.0 |
| Makai Lemon WR PHI | $7,000 | 11.7 | 11.7 |
| Saquon Barkley RB PHI | $9,800 | 11.5 | 12.4 |
| Rachaad White RB WAS | $8,000 | 11.0 | 14.0 |
| Chig Okonkwo TE WAS | $6,400 | 10.4 | 4.2 |
| Treylon Burks WR WAS | $5,400 | 8.9 | 11.1 |
| Antonio Williams WR WAS | $6,200 | 8.7 | 10.4 |
| Darius Cooper WR PHI | $6,600 | 8.1 | 3.9 |
| Drew Stevens K WAS | $4,600 | 8.1 | 16.0 |
| Commanders DST WAS | $4,000 | 6.5 | 13.0 |
| Jake Elliott K PHI | $5,000 | 4.7 | 5.0 |
| Elijah Mitchell RB PHI | $6,800 | 4.5 | 7.7 |
| Eagles DST PHI | $3,800 | 4.3 | 4.0 |
| Austin Ekeler RB WAS | $3,000 | 4.1 | 5.6 |
| Dyami Brown WR WAS | $3,400 | 4.1 | 0.0 |
Data: nflverse (CC-BY 4.0) player and team stats, snap counts and schedule. DK points are computed by Second Shift DFS; D/ST points allowed use the final score.