← BackHome

TNF Showdown · Thursday Oct 22 · NE @ CHI

Showdown: Patriots @ Bears (TNF, Oct 22)

Showdown time: da Bears and the Patriots of Bradyville. We've got a winner for Thursday Night Football. One game, six roster spots, and a whole lot of yards. Let's eat.

The Game

When their QB isn't Bagent, the Bears look like an offensive juggernaut most weeks. They run, they pass, they spread it around. And on defense? They can't stop any human being from throwing the ball against them. But I digress.

The Pats sucked. Now they don't suck. AJ Brown is back. He dropped 4 passes, but he doesn't suck. Doubs is gone, and the backfield is a mess with 3 guys getting touches.

My read: this one shoots out, and the Pats win it. Drake Maye is hot right now (24.2 FLEX proj (36.3 CPT proj), and he's averaging 23.6 FLEX points), and he's gonna show it.

The Goal

We're swinging for a big GPP win. A GPP is a tournament: thousands of lineups, top-heavy prizes, and you have to finish near the very top. So we're not playing it safe.

Captain Picks

Captain = your 1.5x player. He scores 1.5x points and costs 1.5x salary. Every projection below is labeled: FLEX proj is the standard number, CPT proj is 1.5x. Ownership figures are our own projected ownership (cash through large field). Captain ownership numbers below are for large-field contests (20,000+ entries or the Milly Maker); smaller contests run more concentrated.

Leverage captains: in showdown everybody's looking at the same one game, so there's no hiding anybody. These are guys with real roles. Odunze and Loveland are owned way below the top of the board, and Swift is about as popular as AJ but gets you the Bears side of the game. That's how you climb a tournament.

No QB captain for me. Maye is our top projected scorer, so plenty of people will still captain him (13–38% projected captain ownership, highest in smaller contests). Skipping him at CPT keeps us different.

Team note on Maye: our numbers make Drake Maye a great captain choice tonight. In our game sims he's the best captain about 24.5% of the time, and our projected captain ownership in large-field contests (20,000+ entries) is only 12.6%. That gap is the biggest captain edge on the board. If you want to be different with Maye, pair him with Swift or Burden instead of the usual AJ Brown and Henry build.

Cores

A core is the group of guys you build around. Fill in the rest.

FLEX Notes

FLEX = the five regular spots, normal points and salary.

Salary Savers

Kickers

Kickers aren't terrible tomorrow. If this game shoots out like I think, there'll be plenty of points on the board for both of them.

Showdown Projections

FLEX proj = standard points. CPT proj = 1.5x points at 1.5x salary.

Player Pos FLEX $ CPT $ FLEX proj CPT proj
Drake Maye QB NE $10,600 $15,900 24.2 36.3
Caleb Williams QB CHI $10,400 $15,600 19.9 29.9
D'Andre Swift RB CHI $9,800 $14,700 17.7 26.6
A.J. Brown WR NE $9,000 $13,500 17.0 25.5
Luther Burden III WR CHI $8,400 $12,600 12.3 18.5
Rhamondre Stevenson RB NE $7,800 $11,700 11.7 17.5
Colston Loveland TE CHI $6,400 $9,600 11.3 16.9
Hunter Henry TE NE $6,200 $9,300 10.8 16.2
DeMario Douglas WR NE $6,600 $9,900 9.0 13.5
Cairo Santos K CHI $5,000 $7,500 8.4 12.6
Roschon Johnson RB CHI $4,400 $6,600 8.2 12.3
Rome Odunze WR CHI $7,400 $11,100 8.0 12.0
Romeo Doubs WR NE $7,000 $10,500 7.3 11.0
Andy Borregales K NE $4,800 $7,200 7.1 10.7
Bears DST CHI $4,000 $6,000 7.0 10.4
Patriots DST NE $3,800 $5,700 6.6 9.8
Efton Chism III WR NE $2,800 $4,200 4.7 7.1
TreVeyon Henderson RB NE $5,800 $8,700 4.7 7.0
Eli Raridon TE NE $2,200 $3,300 4.6 6.9
Kalif Raymond WR CHI $3,400 $5,100 4.5 6.8
Kyle Williams WR NE $1,800 $2,700 2.6 3.8
Corey Kiner RB NE $1,400 $2,100 2.5 3.8
Zavion Thomas WR CHI $1,200 $1,800 1.7 2.5
Sam Roush TE CHI $600 $900 0.8 1.2
Lan Larison RB NE $800 $1,200 0.7 1.0
Zavier Scott RB CHI $400 $600 0.6 0.8
Jahdae Walker WR CHI $1,000 $1,500 0.3 0.4
Kaden Davis WR CHI $200 $300 0.1 0.2
Tommy DeVito QB NE $6,000 $9,000 0.0 0.0
Tyson Bagent QB CHI $6,000 $9,000 0.0 0.0
Miller Moss QB CHI $6,000 $9,000 0.0 0.0
Kyle Monangai RB CHI $6,800 $10,200 0.0 0.0
Case Keenum QB CHI $6,000 $9,000 0.0 0.0
Behren Morton QB NE $6,000 $9,000 0.0 0.0
Salvon Ahmed RB CHI $200 $300 0.0 0.0
Cameron Dorner WR NE $200 $300 0.0 0.0
Chandler Brayboy WR NE $200 $300 0.0 0.0
Jeremiah Webb WR NE $200 $300 0.0 0.0
Kyle Dixon WR NE $200 $300 0.0 0.0
JP Richardson WR CHI $200 $300 0.0 0.0
Scotty Miller WR CHI $200 $300 0.0 0.0
Stephen Carlson TE CHI $200 $300 0.0 0.0
Tanner Arkin TE NE $200 $300 0.0 0.0
Qadir Ismail TE CHI $200 $300 0.0 0.0
Cameron Latu TE NE $200 $300 0.0 0.0
Tanner Conner TE NE $200 $300 0.0 0.0

May be wrong, but that's my approach. Clock in, build, and let's go Bradyville.

Game-day update coming before lock.

Build Showdown →Week 7 Early Look