Last updated Nov 17, 7:14 PM CT. Our projected plays, pass rate, pace, game script and weather for every team. Pace = seconds between snaps in neutral situations (lower is faster).
IND @ HOU123 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| IND | 60.5 | 64% | 31.4s Very fast | 34 |
| Script: Lean pass (trailing) · Pass att 36 · Rush att 22 | ||||
| HOU | 62.9 | 57% | 32.1s Neutral | 32 |
| Script: Lean run (leading) · Pass att 34 · Rush att 27 | ||||
MIA @ BUF121 plays
61°F, wind 9 mph, 35% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| MIA | 58.0 | 61% | 32.1s Neutral | 32 |
| Script: Lean pass (trailing) · Pass att 33 · Rush att 22 | ||||
| BUF | 63.3 | 52% | 32.4s Very slow | 29 |
| Script: Lean run (leading) · Pass att 30 · Rush att 31 | ||||
BAL @ CAR123 plays
58°F, wind 12 mph, 7% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| BAL | 60.5 | 58% | 32.2s Slow | 32 |
| Script: Neutral · Pass att 33 · Rush att 25 | ||||
| CAR | 62.9 | 61% | 31.1s Very fast | 33 |
| Script: Neutral · Pass att 36 · Rush att 25 | ||||
NO @ CHI125 plays
56°F, wind 8 mph, 16% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| NO | 60.1 | 62% | 31.7s Fast | 33 |
| Script: Lean pass (trailing) · Pass att 35 · Rush att 23 | ||||
| CHI | 64.8 | 58% | 32.0s Neutral | 32 |
| Script: Lean run (leading) · Pass att 35 · Rush att 28 | ||||
TEN @ DAL125 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| TEN | 60.0 | 62% | 31.7s Fast | 32 |
| Script: Lean pass (trailing) · Pass att 34 · Rush att 23 | ||||
| DAL | 65.0 | 56% | 31.8s Fast | 33 |
| Script: Lean run (leading) · Pass att 34 · Rush att 28 | ||||
TB @ DET122 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| TB | 60.1 | 54% | 32.8s Very slow | 29 |
| Script: Lean pass (trailing) · Pass att 30 · Rush att 28 | ||||
| DET | 62.3 | 57% | 32.3s Very slow | 32 |
| Script: Lean run (leading) · Pass att 33 · Rush att 27 | ||||
ARI @ KC123 plays
52°F, wind 15 mph, 2% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| ARI | 58.7 | 64% | 32.7s Very slow | 33 |
| Script: Lean pass (trailing) · Pass att 35 · Rush att 21 | ||||
| KC | 64.1 | 58% | 31.4s Very fast | 32 |
| Script: Lean run (leading) · Pass att 35 · Rush att 27 | ||||
JAX @ NYG123 plays
58°F, wind 8 mph, 32% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| JAX | 62.0 | 56% | 32.2s Slow | 32 |
| Script: Lean run (leading) · Pass att 33 · Rush att 27 | ||||
| NYG | 61.4 | 61% | 31.7s Fast | 34 |
| Script: Lean pass (trailing) · Pass att 35 · Rush att 24 | ||||
NYJ @ LAC122 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| NYJ | 59.9 | 60% | 32.8s Very slow | 32 |
| Script: Neutral · Pass att 33 · Rush att 24 | ||||
| LAC | 61.8 | 54% | 32.2s Slow | 30 |
| Script: Neutral · Pass att 31 · Rush att 28 | ||||
LV @ DEN122 plays
52°F, wind 4 mph, 0% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| LV | 60.2 | 60% | 31.8s Neutral | 32 |
| Script: Lean pass (trailing) · Pass att 34 · Rush att 24 | ||||
| DEN | 62.1 | 57% | 32.2s Slow | 30 |
| Script: Lean run (leading) · Pass att 33 · Rush att 27 | ||||
PIT @ PHI124 plays
58°F, wind 9 mph, 30% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| PIT | 62.7 | 57% | 31.6s Very fast | 31 |
| Script: Neutral · Pass att 33 · Rush att 27 | ||||
| PHI | 60.8 | 62% | 32.3s Slow | 33 |
| Script: Neutral · Pass att 35 · Rush att 23 | ||||
MIN @ SF122 plays
55°F, wind 3 mph, 24% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| MIN | 60.5 | 60% | 31.0s Very fast | 32 |
| Script: Neutral · Pass att 34 · Rush att 24 | ||||
| SF | 61.0 | 57% | 32.7s Very slow | 31 |
| Script: Neutral · Pass att 32 · Rush att 26 | ||||
CIN @ WAS124 plays
48°F, wind 11 mph, 3% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| CIN | 63.0 | 66% | 31.8s Neutral | 38 |
| Script: Lean run (leading) · Pass att 39 · Rush att 21 | ||||
| WAS | 60.5 | 63% | 31.6s Fast | 33 |
| Script: Lean pass (trailing) · Pass att 35 · Rush att 22 | ||||
Clock Out Model team environment · play-by-play via nflverse (CC-BY 4.0) · weather via Open-Meteo. Our own numbers; they will change before lock.