DK main slate · graded Nov 16, 2026
Every Monday we punch the Time Card: what the Clock Out Model said before kickoff, what actually happened, and how every call in the write-ups did. Wins and misses both go on the card. Touchdowns from 40+ yard plays and return scores are tagged as luck.
Projections are the final Clock Out numbers published before the main slate started (Nov 15, 10:56 AM CT). Actual points are DraftKings scoring computed from nflverse box-score stats. Monday night (Chargers @ Ravens, Nov 16) hasn't been played yet, so it isn't graded here. Thursday night (Commanders @ Giants) and Sunday night (Steelers @ Bengals) weren't on the DK main slate; they're graded as Showdowns below. Patriots @ Lions wasn't on the main slate either. The Week 10 write-ups were Saturday Thoughts, Sunday Morning Thoughts and Sunday Cores (no separate Punching In, Love-Hate or Clocking Out sections ran this week), so those are the calls graded.
On average players scored 0.3 points less than projected. By position:
| Position | Players | Correlation | Average miss | Scored vs projection |
|---|---|---|---|---|
| QB | 20 | 0.56 | 7.1 | +1.9 |
| RB | 38 | 0.73 | 5.8 | +1.0 |
| WR | 64 | 0.56 | 6.0 | -0.2 |
| TE | 33 | 0.41 | 4.4 | -3.2 |
| DST | 20 | 0.44 | 4.2 | -0.3 |
Not graded (projected over 3 but didn't play): Pierre Strong Jr., Brandin Cooks, Tim Patrick, Will Mallory.
Kenneth Walker was ruled out Saturday morning, and Emmett Johnson moved into the Chiefs' lead role at $4,700. The model had him at 20.1 points, and he was in Saturday Thoughts and the Sunday Cores. Here's what he did.
38.1 DK points · 22 carries, 101 yards, 0 TD; 6 catches on 7 targets, 70 yards, 2 TD
| Player | Salary | Proj | Actual |
|---|---|---|---|
| Emmett Johnson RB KC | $4,700 | 20.1 | 38.1 |
Players named as plays in the Week 10 Saturday Thoughts. 8 of 18 went our way.
| Player | Salary | Proj | Actual | Call | Result |
|---|---|---|---|---|---|
| Kirk Cousins QB MIN | $5,300 | 16.3 | 16.4 | Play | Beat projection |
| Patrick Mahomes QB KC | $6,000 | 17.9 | 38.4 | Play | Beat projection |
| Travis Kelce TE KC | $4,700 | 12.7 | 5.0 | Play | Fell short |
| Drake London WR ATL | $6,600 | 16.5 | 19.9 | Play | Beat projection |
| C.J. Stroud QB HOU | $5,900 | 18.2 | 21.4 | Play | Beat projection |
| Nico Collins WR HOU | $6,900 | 16.5 | 24.4 | Play | Beat projection |
| Ollie Gordon II RB MIA | $5,800 | 13.5 | 15.5 | Play | Beat projection |
| Jonathan Taylor RB IND | $7,800 | 16.6 | 12.3 | Play | Fell short |
| Geno Smith QB NYJ | $4,800 | 15.8 | 5.9 | Play | Fell short |
| Bhayshul Tuten RB JAX | $6,600 | 15.8 | 20.3 | Play | Beat projection |
| Elijah Higgins TE ARI | $2,500 | 4.5 | 0.0 | Play | Fell short |
| Trey McBride TE ARI | $7,100 | 18.5 | 8.7 | Play | Fell short |
| Carson Beck QB ARI | $4,200 | 11.2 | 2.4 | Play | Fell short |
| Reggie Virgil WR ARI | $3,400 | 5.3 | 0.0 | Play | Fell short |
| CJ Daniels WR LAR | $3,000 | 6.0 | 3.2 | Play | Fell short |
| Ashton Jeanty RB LV | $5,400 | 13.7 | 10.4 | Play | Fell short |
| Brock Bowers TE LV | $7,600 | 17.8 | 3.8 | Play | Fell short |
| Fernando Mendoza QB LV | $4,600 | 13.3 | 13.9 | Play | Beat projection |
Players named in the Week 10 Sunday Morning Thoughts. 6 of 13 went our way.
| Player | Salary | Proj | Actual | Call | Result |
|---|---|---|---|---|---|
| Bryce Young QB CAR | $5,800 | 17.1 | 8.1 | Play | Fell short |
| Jalen Coker WR CAR | $5,700 | 13.0 | 0.3 | Play | Fell short |
| Tetairoa McMillan WR CAR | $6,700 | 15.0 | 6.5 | Play | Fell short |
| Juwan Johnson TE NO | $4,000 | 9.9 | 4.8 | Play | Fell short |
| Trevor Lawrence QB JAX | $6,600 | 20.1 | 30.8 | Play | Beat projection |
| Parker Washington WR JAX | $6,200 | 14.1 | 31.2 | Play | Beat projection |
| Brenton Strange TE JAX | $4,100 | 9.7 | 8.9 | Play | Fell short |
| Elic Ayomanor WR TEN | $3,200 | 6.9 | 12.9 | Play | Beat projection |
| Fernando Mendoza QB LV | $4,600 | 13.3 | 13.9 | Play | Beat projection |
| Brock Bowers TE LV | $7,600 | 17.8 | 3.8 | Play | Fell short |
| Ashton Jeanty RB LV | $5,400 | 13.7 | 10.4 | Play | Fell short |
| Jaxon Smith-Njigba WR SEA Luck: 71-yd TD | $9,300 | 22.4 | 34.1 | Play | Beat projection |
| Kyle McCord QB MIA | $4,000 | 12.8 | 13.8 | Play | Beat projection |
Every player named in the four Week 10 Sunday Cores. 12 of 24 went our way.
| Player | Salary | Proj | Actual | Call | Result |
|---|---|---|---|---|---|
| Fernando Mendoza QB LV | $4,600 | 13.3 | 13.9 | Play | Beat projection |
| Brock Bowers TE LV | $7,600 | 17.8 | 3.8 | Play | Fell short |
| Ashton Jeanty RB LV | $5,400 | 13.7 | 10.4 | Play | Fell short |
| George Pickens WR DAL | $6,300 | 15.8 | 46.5 | Play | Beat projection |
| Jaxon Smith-Njigba WR SEA Luck: 71-yd TD | $9,300 | 22.4 | 34.1 | Play | Beat projection |
| Bryce Young QB CAR | $5,800 | 17.1 | 8.1 | Play | Fell short |
| Jalen Coker WR CAR | $5,700 | 13.0 | 0.3 | Play | Fell short |
| Tetairoa McMillan WR CAR | $6,700 | 15.0 | 6.5 | Play | Fell short |
| Juwan Johnson TE NO | $4,000 | 9.9 | 4.8 | Play | Fell short |
| Zach Charbonnet RB SEA | $5,600 | 11.6 | 9.4 | Play | Fell short |
| Seahawks DST SEA | $3,300 | 7.5 | 10.0 | Play | Beat projection |
| Tyler Warren TE IND | $4,400 | 13.5 | 2.4 | Play | Fell short |
| C.J. Stroud QB HOU | $5,900 | 18.2 | 21.4 | Play | Beat projection |
| Nico Collins WR HOU | $6,900 | 16.5 | 24.4 | Play | Beat projection |
| Tank Dell WR HOU | $3,900 | 10.2 | 5.1 | Play | Fell short |
| Harold Fannin Jr. TE CLE | $4,900 | 11.3 | 16.1 | Play | Beat projection |
| Emmett Johnson RB KC | $4,700 | 20.1 | 38.1 | Play | Beat projection |
| Drake London WR ATL | $6,600 | 16.5 | 19.9 | Play | Beat projection |
| Trevor Lawrence QB JAX | $6,600 | 20.1 | 30.8 | Play | Beat projection |
| Parker Washington WR JAX | $6,200 | 14.1 | 31.2 | Play | Beat projection |
| Brenton Strange TE JAX | $4,100 | 9.7 | 8.9 | Play | Fell short |
| Wan'Dale Robinson WR TEN | $4,500 | 11.7 | 4.0 | Play | Fell short |
| Justin Jefferson WR MIN | $6,800 | 18.0 | 16.4 | Play | Fell short |
| Vikings DST MIN | $2,800 | 8.4 | 20.0 | Play | Beat projection |
| Core | Salary | Proj | Actual |
|---|---|---|---|
| 1. The young guns: Mendoza / Bowers / Jeanty + Pickens | $23,900 | 60.5 | 74.6 |
| 2. Different than the field: Young / Coker / McMillan + Juwan Johnson | $22,200 | 55.0 | 19.7 |
| 3. Our favorite stack: Stroud / Collins / Dell + Fannin | $21,600 | 56.3 | 67.0 |
| 4. The Jags stay rolling: Lawrence / Washington / Strange + Robinson | $21,400 | 55.6 | 74.9 |
Whole-game reads from Saturday Thoughts and Sunday Morning Thoughts. Totals are the ones printed in the write-ups.
| Game | What we said | Final | How it went |
|---|---|---|---|
| Vikings at Packers | Can Green Bay do it again? I tend to say no. The Vikings are sneaky. | MIN 30, GB 10 | Hit |
| Chiefs at Falcons | This game could shoot (47.5 total). | KC 35, ATL 13 (48 points) | Right at the total; it was all Kansas City |
| Texans at Browns | Lowest total on the slate, but this game has potential (40.5). | CLE 27, HOU 24 (51 points) | Hit |
| Panthers at Saints | Everyone plays it, but I think this game lets everyone down (48.5). | CAR 20, NO 17 (37 points) | Hit |
| Bills at Jets | Buffalo's gonna score a lot. The Jets may score too. | BUF 31, NYJ 12 | Half right: Buffalo scored, the Jets didn't |
| Jaguars at Titans | Jacksonville rolls and makes a statement; Tennessee stays competitive (Sunday). | JAX 40, TEN 23 | Jaguars part hit; not competitive |
| Rams at Cardinals | Higgins and McBride will lead the Beck-led Cardinals. | LAR 34, ARI 6 | Miss |
| Seahawks at Raiders | Vegas rolls: Jeanty, Bowers and Fernando. | SEA 21, LV 13 | Miss |
| 49ers at Cowboys | The chalk game. This game should score (55.5). | SF 46, DAL 40 (86 points) | Hit |
| Dolphins at Colts | Kyle McCord barn burner? Game stack the two worse teams on the slate (37.5). | IND 24, MIA 22 (46 points) | Hit |
Our named calls that went best (a play that beat projection, or a fade that fell short).
| Player | From | Call | Proj | Actual |
|---|---|---|---|---|
| George Pickens | Sunday Cores | Play | 15.8 | 46.5 |
| Patrick Mahomes | Saturday Thoughts | Play | 17.9 | 38.4 |
| Emmett Johnson | Sunday Cores | Play | 20.1 | 38.1 |
Our named calls that went worst.
| Player | From | Call | Proj | Actual |
|---|---|---|---|---|
| Brock Bowers | Saturday Thoughts | Play | 17.8 | 3.8 |
| Jalen Coker | Sunday Morning Thoughts | Play | 13.0 | 0.3 |
| Tyler Warren | Sunday Cores | Play | 13.5 | 2.4 |
Scored well above projection:
| Player | Salary | Proj | Actual |
|---|---|---|---|
| George Pickens WR DAL | $6,300 | 15.8 | 46.5 |
| Christian McCaffrey RB SF Luck: 74-yd TD, 66-yd TD | $8,500 | 22.5 | 49.3 |
| Patrick Mahomes QB KC | $6,000 | 17.9 | 38.4 |
| Emmett Johnson RB KC | $4,700 | 20.1 | 38.1 |
| Parker Washington WR JAX | $6,200 | 14.1 | 31.2 |
Scored well below projection:
| Player | Salary | Proj | Actual |
|---|---|---|---|
| Brock Bowers TE LV | $7,600 | 17.8 | 3.8 |
| Jalen Coker WR CAR | $5,700 | 13.0 | 0.3 |
| Kyren Williams RB LAR | $7,100 | 17.6 | 5.2 |
| Omar Cooper Jr. WR NYJ | $5,400 | 11.9 | 0.0 |
| Chris Olave WR NO | $7,000 | 17.3 | 6.0 |
A boom is the sim's own line: at least 4 times salary (for example, 24 points at $6,000). Shift Sim numbers are from the last run published before the main slate started (Nov 15, 10:56 AM CT, after the Jordan Addison news). Across 153 players the sim expected 19.4 booms and we got 17.
| Sim boom rate | Players | Sim said | Actually boomed |
|---|---|---|---|
| Under 10% | 60 | 7% | 7% (4) |
| 10-20% | 73 | 14% | 11% (8) |
| 20-30% | 18 | 24% | 22% (4) |
| 30%+ | 2 | 39% | 50% (1) |
Published list, 'boom plays at $6,500 or less': 3 of 10 boomed.
| Player | Salary | Sim boom rate | Boom line | Actual | Boomed? |
|---|---|---|---|---|---|
| Emmett Johnson RB KC | $4,700 | 45% | 18.8 | 38.1 | Yes |
| Tyler Shough QB NO | $5,600 | 33% | 22.4 | 12.0 | No |
| Titans DST TEN | $2,000 | 28% | 8.0 | -1.0 | No |
| Dak Prescott QB DAL | $6,400 | 27% | 25.6 | 38.4 | Yes |
| Vikings DST MIN | $2,800 | 27% | 11.2 | 20.0 | Yes |
| Geno Smith QB NYJ | $4,800 | 26% | 19.2 | 5.9 | No |
| Chimere Dike WR TEN | $3,000 | 24% | 12.0 | 4.1 | No |
| Packers DST GB | $2,900 | 24% | 11.6 | 4.0 | No |
| Tyler Warren TE IND | $4,400 | 23% | 17.6 | 2.4 | No |
| Mason Taylor TE NYJ | $2,900 | 23% | 11.6 | 6.0 | No |
Every boom on the slate:
| Player | Salary | Proj | Actual | Sim boom rate |
|---|---|---|---|---|
| Christian McCaffrey RB SF | $8,500 | 22.5 | 49.3 | 15% |
| George Pickens WR DAL | $6,300 | 15.8 | 46.5 | 15% |
| Dak Prescott QB DAL | $6,400 | 21.8 | 38.4 | 27% |
| Patrick Mahomes QB KC | $6,000 | 17.9 | 38.4 | 19% |
| Emmett Johnson RB KC | $4,700 | 20.1 | 38.1 | 45% |
| Brock Purdy QB SF | $7,000 | 21.8 | 34.7 | 21% |
| Chuba Hubbard RB CAR | $7,200 | 18.1 | 34.2 | 12% |
| Parker Washington WR JAX | $6,200 | 14.1 | 31.2 | 10% |
| Trevor Lawrence QB JAX | $6,600 | 20.1 | 30.8 | 20% |
| Deebo Samuel Sr. WR SF | $5,500 | 11.9 | 25.9 | 8% |
| Deshaun Watson QB CLE | $5,100 | 15.4 | 25.4 | 20% |
| Blake Corum RB LAR | $5,100 | 10.8 | 23.9 | 10% |
| Cam Ward QB TEN | $4,800 | 11.8 | 20.1 | 8% |
| Vikings DST MIN | $2,800 | 8.4 | 20.0 | 27% |
| Rams DST LAR | $3,800 | 7.8 | 16.0 | 16% |
| Elic Ayomanor WR TEN | $3,200 | 6.9 | 12.9 | 12% |
| Dolphins DST MIA | $2,600 | 5.0 | 11.0 | 14% |
Final Showdown numbers from Nov 12, 10:59 AM CT. Correlation 0.61, average miss 5.5 points across 20 players.
| Player | Flex salary | Proj | Actual |
|---|---|---|---|
| Jayden Daniels QB WAS | $10,000 | 20.0 | 22.8 |
| Malik Nabers WR NYG | $11,000 | 18.7 | 8.4 |
| Isaiah Likely TE NYG Luck: 66-yd TD | $8,200 | 15.5 | 30.7 |
| Stefon Diggs WR WAS | $9,200 | 11.2 | 20.3 |
| Cam Skattebo RB NYG | $9,000 | 10.7 | 27.2 |
| Chig Okonkwo TE WAS | $5,800 | 10.1 | 6.4 |
| Dominic Zvada K NYG | $5,400 | 9.8 | 3.0 |
| J.J. McCarthy QB NYG | $8,800 | 9.7 | 18.1 |
| Devin Singletary RB NYG | $8,000 | 9.0 | 0.3 |
| Drew Stevens K WAS | $5,200 | 8.6 | 7.0 |
| Rachaad White RB WAS | $7,600 | 8.6 | 6.2 |
| Antonio Williams WR WAS | $7,200 | 8.3 | 12.2 |
| Malachi Fields WR NYG | $5,000 | 8.2 | 9.2 |
| Treylon Burks WR WAS | $3,600 | 7.6 | 4.7 |
| Giants DST NYG | $4,800 | 7.1 | 5.0 |
| Commanders DST WAS | $4,400 | 6.4 | 5.0 |
| Darnell Mooney WR NYG | $4,000 | 5.2 | 2.8 |
| Austin Ekeler RB WAS | $4,600 | 3.8 | 9.2 |
| Van Jefferson WR WAS | $3,200 | 3.7 | 0.0 |
| Theo Johnson TE NYG | $2,600 | 3.5 | 1.8 |
Final Showdown numbers from Nov 15, 3:07 PM CT. Correlation 0.70, average miss 7.3 points across 18 players.
| Player | Flex salary | Proj | Actual |
|---|---|---|---|
| Joe Burrow QB CIN | $10,600 | 23.8 | 36.2 |
| Ja'Marr Chase WR CIN | $11,000 | 22.5 | 37.1 |
| Tee Higgins WR CIN | $10,400 | 18.8 | 11.6 |
| Jaylen Warren RB PIT | $9,600 | 17.6 | 9.1 |
| Aaron Rodgers QB PIT | $9,000 | 15.2 | 15.6 |
| Chase Brown RB CIN | $8,400 | 13.4 | 28.3 |
| DK Metcalf WR PIT | $7,400 | 11.5 | 15.4 |
| Rico Dowdle RB PIT | $5,600 | 11.3 | 5.4 |
| Germie Bernard WR PIT | $7,000 | 10.9 | 1.0 |
| Chris Boswell K PIT | $5,000 | 10.4 | 5.0 |
| Mike Gesicki TE CIN | $4,800 | 10.2 | 1.9 |
| Evan McPherson K CIN | $5,200 | 10.1 | 8.0 |
| Darnell Washington TE PIT | $3,600 | 9.5 | 1.5 |
| Dohnte Meyers WR CIN | $3,000 | 8.1 | 10.0 |
| Steelers DST PIT | $3,800 | 7.7 | -3.0 |
| Bengals DST CIN | $4,000 | 7.3 | 4.0 |
| Pat Freiermuth TE PIT | $4,600 | 5.7 | 11.5 |
| Samaje Perine RB CIN | $4,400 | 4.9 | 13.9 |
The four captain picks published in the Showdown Hoedown. Points shown are FLEX points; captains score 1.5x.
| Player | Flex salary | Proj (flex) | Actual (flex) | Call | Result |
|---|---|---|---|---|---|
| Jayden Daniels QB WAS | $10,000 | 20.0 | 22.8 | Captain/Play | Beat projection |
| Malik Nabers WR NYG | $11,000 | 18.7 | 8.4 | Captain/Play | Fell short |
| Isaiah Likely TE NYG | $8,200 | 15.5 | 30.7 | Captain/Play | Beat projection |
| Giants DST NYG | $4,800 | 7.1 | 5.0 | Captain/Play | Fell short |
Data: nflverse (CC-BY 4.0) player and team stats, snap counts and schedule. DK points are computed by Second Shift DFS; D/ST points allowed use the final score.