Last updated Nov 14, 10:09 PM CT. Our projected plays, pass rate, pace, game script and weather for every team. Pace = seconds between snaps in neutral situations (lower is faster).
WAS @ NYG124 plays
51°F, wind 11 mph, 38% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| WAS | 60.9 | 60% | 31.6s Very fast | 32 |
| Script: Neutral · Pass att 34 · Rush att 24 | ||||
| NYG | 63.6 | 57% | 31.6s Fast | 33 |
| Script: Neutral · Pass att 34 · Rush att 28 | ||||
NE @ DET123 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| NE | 60.9 | 60% | 31.9s Fast | 32 |
| Script: Neutral · Pass att 34 · Rush att 24 | ||||
| DET | 61.8 | 57% | 32.6s Slow | 32 |
| Script: Neutral · Pass att 33 · Rush att 27 | ||||
KC @ ATL121 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| KC | 61.4 | 62% | 32.7s Very slow | 33 |
| Script: Neutral · Pass att 35 · Rush att 24 | ||||
| ATL | 59.6 | 57% | 32.9s Very slow | 30 |
| Script: Neutral · Pass att 32 · Rush att 26 | ||||
HOU @ CLE123 plays
45°F, wind 13 mph, 5% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| HOU | 62.2 | 58% | 32.0s Neutral | 32 |
| Script: Neutral · Pass att 34 · Rush att 26 | ||||
| CLE | 60.9 | 60% | 32.6s Slow | 33 |
| Script: Neutral · Pass att 34 · Rush att 24 | ||||
MIN @ GB122 plays
45°F, wind 1 mph, 0% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| MIN | 60.2 | 60% | 31.2s Very fast | 32 |
| Script: Neutral · Pass att 33 · Rush att 24 | ||||
| GB | 62.1 | 56% | 32.3s Slow | 31 |
| Script: Neutral · Pass att 32 · Rush att 27 | ||||
MIA @ IND120 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| MIA | 58.9 | 55% | 32.9s Very slow | 29 |
| Script: Neutral · Pass att 30 · Rush att 26 | ||||
| IND | 61.6 | 61% | 32.2s Neutral | 33 |
| Script: Neutral · Pass att 35 · Rush att 24 | ||||
CAR @ NO125 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| CAR | 61.9 | 62% | 32.2s Neutral | 32 |
| Script: Neutral · Pass att 36 · Rush att 24 | ||||
| NO | 63.4 | 58% | 31.1s Very fast | 33 |
| Script: Neutral · Pass att 34 · Rush att 27 | ||||
BUF @ NYJ123 plays
47°F, wind 10 mph, 1% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| BUF | 64.0 | 55% | 31.9s Fast | 31 |
| Script: Lean run (leading) · Pass att 33 · Rush att 29 | ||||
| NYJ | 59.4 | 60% | 31.9s Fast | 32 |
| Script: Lean pass (trailing) · Pass att 33 · Rush att 24 | ||||
JAX @ TEN122 plays
55°F, wind 3 mph, 0% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| JAX | 62.2 | 56% | 32.7s Very slow | 32 |
| Script: Lean run (leading) · Pass att 32 · Rush att 27 | ||||
| TEN | 59.3 | 61% | 31.8s Fast | 32 |
| Script: Lean pass (trailing) · Pass att 34 · Rush att 23 | ||||
LAR @ ARI125 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| LAR | 64.4 | 60% | 31.3s Very fast | 35 |
| Script: Lean run (leading) · Pass att 36 · Rush att 26 | ||||
| ARI | 60.8 | 61% | 32.6s Slow | 33 |
| Script: Lean pass (trailing) · Pass att 34 · Rush att 24 | ||||
SEA @ LV122 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| SEA | 61.8 | 55% | 32.9s Very slow | 30 |
| Script: Neutral · Pass att 32 · Rush att 28 | ||||
| LV | 60.0 | 59% | 32.0s Neutral | 32 |
| Script: Neutral · Pass att 33 · Rush att 24 | ||||
SF @ DAL124 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| SF | 61.8 | 58% | 32.2s Neutral | 32 |
| Script: Neutral · Pass att 33 · Rush att 26 | ||||
| DAL | 62.6 | 59% | 31.1s Very fast | 34 |
| Script: Neutral · Pass att 35 · Rush att 25 | ||||
PIT @ CIN122 plays
42°F, wind 4 mph, 0% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| PIT | 60.4 | 60% | 32.9s Very slow | 32 |
| Script: Neutral · Pass att 34 · Rush att 24 | ||||
| CIN | 61.5 | 65% | 32.6s Slow | 36 |
| Script: Neutral · Pass att 37 · Rush att 22 | ||||
LAC @ BAL122 plays
47°F, wind 4 mph, 0% chance of rain (forecast)
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| LAC | 61.4 | 57% | 31.8s Fast | 31 |
| Script: Neutral · Pass att 32 · Rush att 26 | ||||
| BAL | 60.1 | 56% | 33.3s Very slow | 30 |
| Script: Neutral · Pass att 31 · Rush att 27 | ||||
Clock Out Model team environment · play-by-play via nflverse (CC-BY 4.0) · weather via Open-Meteo. Our own numbers; they will change before lock.